Egg & Cheese Biscuit Combo
A warm buttermilk biscuit, freshly cracked egg & melty American cheese, plus hot coffee & a hash brown. Did someone just say the perfect combo? Thought so.
Product Details & Review
Sometimes, the best breakfasts are the simplest ones. The Egg & Cheese Biscuit Combo from Jack in the Box proves that you don’t need a long list of ingredients to create something truly satisfying. With a warm buttermilk biscuit, a freshly cracked egg, and melty American cheese, this combo is the perfect harmony of comfort and flavor — all wrapped up in one delicious breakfast sandwich.
Whether you’re starting a busy workday or enjoying a laid-back weekend morning, this classic combination delivers everything you need to feel full, energized, and ready to go.
What’s Included in the Combo
The Jack in the Box Egg & Cheese Biscuit Combo is designed for those who crave a classic, no-fuss breakfast that still feels indulgent. Every combo comes with:
-
Egg & Cheese Biscuit
-
Crispy Hash Brown
-
Hot Coffee (Regular High Mountain Arabica)
Each bite of the Egg & Cheese Biscuit blends the buttery flakiness of the biscuit with the creaminess of melted cheese and the light, fluffy texture of a freshly cracked egg. It’s simple yet flavorful — exactly what a comforting breakfast should taste like.
On the side, you’ll get a perfectly golden hash brown that’s crisp on the outside and soft on the inside. Paired with a hot cup of aromatic coffee, it creates a breakfast experience that’s both cozy and energizing.
Toppings and Ingredients
This combo keeps things classic and comforting with just a few perfectly balanced ingredients:
-
American Cheese – smooth, creamy, and deliciously melty
-
Freshly Cracked Egg – soft and perfectly cooked
-
Warm Buttermilk Biscuit – buttery, flaky, and baked golden brown
-
Butter – for a touch of rich flavor that ties it all together
You can also personalize your combo with optional condiments available at most Jack in the Box locations, such as ketchup, mayo, or hot sauce, for a little extra kick.
Nutrition and Allergens
The Egg & Cheese Biscuit Combo contains approximately 460 – 1530 calories, depending on drink and customization choices.
Contains Allergens: Soy, Eggs, Milk, and Wheat.
Nutritional values may vary slightly by location and preparation. A 2,000-calorie diet is used for general nutrition guidance, but individual needs may differ.
Flavor Profile — Simple, Warm, and Satisfying
There’s something timeless about the combination of eggs, cheese, and biscuits — and Jack in the Box delivers it flawlessly.
The buttermilk biscuit offers a delicate balance of crisp edges and a soft, buttery center, while the melted American cheese adds richness that complements the lightly seasoned egg. The result is a breakfast sandwich that’s both comforting and crave-worthy.
Paired with a crispy hash brown and a freshly brewed cup of coffee, the experience is everything a classic breakfast should be — warm, hearty, and absolutely satisfying.
Perfect for Any Morning Routine
Whether you’re grabbing breakfast on your morning commute, heading out on a road trip, or simply enjoying a slow start to the day, the Egg & Cheese Biscuit Combo fits the moment perfectly.
Its balance of protein, carbs, and flavor gives you the energy you need without feeling heavy or greasy. It’s the kind of breakfast that feels like a hug in sandwich form — familiar, tasty, and reliable.
This combo also works well for vegetarians who want to skip the bacon or sausage without sacrificing taste or satisfaction.
Price and Availability
The average price for the Egg & Cheese Biscuit Combo in the United States is $5.49, though prices may vary depending on location and local promotions.
You can enjoy it in-store, through the drive-thru, or via delivery apps such as Uber Eats, DoorDash, and Grubhub — making it easy to get your favorite breakfast anywhere, anytime.
Jack in the Box Menu Prices
Digital Deals & Exclusives
| Item | Calories | Price |
|---|---|---|
| Jack Pack W / Chicken Sandwich | 1140 kcal | $5.00 |
| 2 for $3 Breakfast Jack | 1000 kcal | $3.00 |
| 2 for $5 Jumbo Jack | 1040 kcal | $5.00 |
| 2 Tacos for $0.99 | 340 kcal | $0.99 |
| Jack Pack W / Jr. Jumbo Jack Cheeseburger | 1020 kcal | $5.00 |
| 2 For $4.50 Egg & Cheese Biscuit | 800 kcal | $4.50 |
| $5 Big Deal W/ Jr. Jumbo Cheeseburger | 1020 kcal | $5.00 |
| $5 BIG DEAL MEAL W/ JR. CHICKEN SANDWICH | 1140 kcal | $5.00 |
| Double Vision Meal Deal | 1820 kcal | $11.99 |
| Jumbo Meal Deal | 2870 kcal | $16.99 |
| Jacks Party Bundle | 5310 kcal | $22.99 |
| 2 for $3 Jr. Chicken Sandwich | 1220 kcal | $3.00 |
| $5 All Day Big Deal Meal | 1350 kcal | $5.00 |
| 2 for $6 Jack Wraps | 860 kcal | $6.00 |
| 2 for $5 Croissants | 960 kcal | $5.00 |
| Bacon & Swiss Buttery Smashed Jack | 800 kcal | $9.99 |
Game Day Munchies
| Item | Calories | Price |
|---|---|---|
| Mega Munchies Box | 3770 kcal | $20.00 |
| Red Bull Gaming Box | 1770 kcal | $14.00 |
| 12pc Buffalo Crispy Chicken Wings | 910 kcal | $17.99 |
| 12pc Garlic Parmesan Crispy Chicken Wings | 910 kcal | $17.99 |
| 18pc Classic Crispy Chicken Wings Box | 910 kcal | $17.99 |
Jack’s Munchies Under $4
| Item | Calories | Price |
|---|---|---|
| Jumbo Sourdough Grilled Cheese | 450 kcal | $2.99 |
| Sourdough Grilled Cheese | 370 kcal | $2.49 |
| Jr. Cheeseburger | 370 kcal | $2.99 |
| Jr. Chicken Sandwich | 560 kcal | $2.99 |
| Value Curly Fries | 200 kcal | $2.49 |
| Value Tiny Tacos (5) | 180 kcal | $1.99 |
Burger Combos
| Item | Calories | Price |
|---|---|---|
| BACON DOUBLE SMASHED JACK COMBO | 1030 kcal | $12.99 |
| CLASSIC SMASHED JACK COMBO | 760 kcal | $10.69 |
| BACON ULTIMATE CHEESEBURGER COMBO | 990 kcal | $10.29 |
| ULTIMATE CHEESEBURGER™ COMBO | 900 kcal | $9.99 |
| DOUBLE JACK® COMBO | 890 kcal | $9.99 |
| CLASSIC BUTTERY JACK | 850 kcal | $9.69 |
| BACON & SWISS BUTTERY JACK | 870 kcal | $9.89 |
| SOURDOUGH JACK® COMBO | 750 kcal | $9.99 |
| JUMBO JACK CHEESEBURGER COMBO | 660 kcal | $7.99 |
| JUMBO JACK® COMBO | 580 kcal | $7.99 |
| Bacon & Swiss Buttery Smashed Jack™ Combo | 860 kcal | $12.99 |
| Classic Buttery Smashed Jack™ Combo | 840 kcal | $12.19 |
Chicken Combos
Breakfast Combos
Late Night
| Item | Calories | Price |
|---|---|---|
| BUILD YOUR OWN MUNCHIE MEAL | 1130 kcal | $10.00 |
| CHICK N TATER MELT | 960 kcal | $6.49 |
Tacos
| Item | Calories | Price |
|---|---|---|
| LOADED TINY TACOS LOADED TINY TACOS | 600 kcal | $4.50 |
| TINY TACOS TINY TACOS | 600 kcal | $4.50 |
| 2 TACOS FOR $0.99 | 340 kcal | $0.99 |
| Classic Tiny Tacos | 460 kcal | $4.00 |
| SAUCED & LOADED TINY TACOS | 600 kcal | $5.00 |
| CLASSIC SPICY TINY TACOS | 330 kcal | $3.50 |
| Sauced & Loaded Spicy Tiny Tacos | 480 kcal | $4.50 |
Fries & Sides
| Item | Calories | Price |
|---|---|---|
| 4PC MOZZARELLA STICKS | 280 kcal | $3.50 |
| CLASSIC GRILLED JACK WRAP | 280 kcal | $3.00 |
| SPICY GRILLED JACK WRAP | 290 kcal | $3.00 |
| CLASSIC CRISPY JACK WRAP | 380 kcal | $3.00 |
| SPICY CRISPY JACK WRAP | 380 kcal | $3.00 |
| STUFFED JALAPENOS (7) | 510 kcal | $5.49 |
| STUFFED JALAPENOS (3) | 220 kcal | $3.99 |
| CURLY FRIES CURLY FRIES | 280 kcal | $3.29 |
| FRENCH FRIES | 300 kcal | $2.29 |
| HALFSIE FRIES | 390 kcal | $3.00 |
| ONION RINGS | 220 kcal | $4.29 |
| JUMBO EGG ROLLS (3) | 570 kcal | $5.99 |
| JUMBO EGG ROLL (1) | 210 kcal | $3.49 |
| TREE TOP APPLE SAUCE POUCH | 45 kcal | $1.69 |
| JACK’S FAN FAVS BOX | 1430 kcal | $10.99 |
Shakes & Desserts
| Item | Calories | Price |
|---|---|---|
| Oreo Cookie Mint Shake | 760 kcal | $4.29 |
| Oreo Ultimate Cookie Bar | 370 kcal | $3.00 |
| Oreo Shake | - | $0.00 |
| Strawberry Shake | 650 kcal | $3.99 |
| Chocolate Shake | 680 kcal | $3.99 |
| Vanilla Shake With Boba | 710 kcal | $5.49 |
| Vanilla Shake | 580 kcal | $3.99 |
| Mini Churros | 350 kcal | $2.49 |
| New York Style Cheesecake | 310 kcal | $2.99 |
| Chocolate Overload Cake | 320 kcal | $2.99 |
Burgers
| Item | Calories | Price |
|---|---|---|
| Bacon Ultimate Cheeseburger | 930 kcal | $7.49 |
| Ultimate Cheeseburger | 840 kcal | $6.99 |
| Double Jack | 830 kcal | $6.59 |
| Sourdough Jack | 690 kcal | $6.79 |
| Classic Buttery Jack | 790 kcal | $6.59 |
| Bacon & Swiss Buttery Jack | 810 kcal | $6.89 |
| Jumbo Jack Cheeseburger | 600 kcal | $3.99 |
| Jumbo Jack Burger | 520 kcal | $3.69 |
| Jr. Jumbo Jack Cheeseburger | 440 kcal | $2.49 |
| Jr. Jumbo Jack | 400 kcal | $2.39 |
| Jr. Bacon Cheeseburger | 440 kcal | $2.49 |
| Classic Smashed Jack | 700 kcal | $7.79 |
| Bacon Ultimate Cheeseburger | 930 kcal | $7.49 |
| Bacon - Swiss Buttery Smashed Jack | 800 kcal | $9.99 |
| Buttery Smashed Jack | 780 kcal | $9.19 |
| Triple Bonus Jack | 710 kcal | $6.99 |
| Double Bonus Jack | 560 kcal | $5.49 |
| Bonus Jack | 430 kcal | $3.99 |
Chicken
| Item | Calories | Price |
|---|---|---|
| Crispy Chicken Strips (5) | 930 kcal | $9.29 |
| Crispy Chicken Strips (3) | 620 kcal | $7.29 |
| Jack’s Spicy Chicken® w/ Cheese | 690 kcal | $0.00 |
| Cluck Sandwich | 700 kcal | $6.59 |
| Jack’s Spicy Chicken | 690 kcal | $6.79 |
| Homestyle Ranch Chicken Club | 680 kcal | $7.29 |
| Grilled Chicken Sandwich | 500 kcal | $6.99 |
Kids
| Item | Calories | Price |
|---|---|---|
| Kids Chicken Nuggets (4) Combo | 280 kcal | $5.30 |
| Kids Chicken Nuggets (4) | 240 kcal | $2.59 |
| Kid's Meal Cheeseburger Combo | 450 kcal | $5.39 |
| Sourdough Grilled Cheese Combo | 417 kcal | $6.09 |
| Kids Sourdough Grilled Cheese | 370 kcal | $2.49 |
| Kids 2-PC Crispy Chicken Strips Combo | 335 kcal | $7.29 |
| Kids Jr. Cheeseburger | 310 kcal | $2.99 |
| Kids Jr. Cheeseburger Combo | 417 kcal | $5.49 |
| Kids Hamburger | 760 kcal | $1.29 |
| Kids Hamburger Combo | 330 kcal | $4.99 |
| Kids Cheeseburger | 370 kcal | $2.59 |